![]() Academy for Enrichment
|
|
Academy Results
All 2012-13 batch Academy students were selected in Semifinalist Pool made it to either AOS/TJ admission. Over 90% of the 2013-2014 Academy class was selected for the semifinalist pool. Academy Students have earned the top PSAT score for the 4th consecutive year for AOS admissions.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||
| Student Name | Grade | Scchool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raghava Pamula | Rising 8th Grade | Mercer Middle | |||||||||||
| Shrey Gupta | Rising 8th Grade | Stone Hill Middle | |||||||||||
| Anuraag Yachamaneni | Rising 8th Grade | Stone Hill Middle | |||||||||||
| Sahith Malayala | Rising 8th Grade | Farmwell Middle | |||||||||||
| Krishna Gadde | Rising 8th Grade | Lunsford Middle | |||||||||||
| Bhavanesh Murali | Rising 8th Grade | Lunsford Middle | |||||||||||
| Vamsi Manne | Rising 8th Grade | Lunsford Middle | |||||||||||
| Jane Chang | Rising 8th Grade | Belmont Ridge | |||||||||||
| Jaehee Yang | Rising 8th Grade | Lunsford Middle | |||||||||||
| Kaushik Venkatesh | Rising 8th Grade | Stone Hill Middle | |||||||||||
| Maitre Patel | Rising 8th Grade | Eagle Ridge Middle | |||||||||||
| Nathaniel Joseph | Rising 8th Grade | Stone Hill Middle | |||||||||||
| Sai Gavva | Rising 8th Grade | Eagle Ridge Middle | |||||||||||
| Abhi Chada | Rising 8th Grade | Eagle Ridge Middle | |||||||||||
| Sahil Yedulla | Rising 8th Grade | Farmwell Middle | |||||||||||
| Jane Chang | Rising 8th Grade | Belomont Ridge MS | |||||||||||
|
|||||||||||||
| Student Name | Grade | Scchool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pooja Chandrashekar | 8th Grade | Nysmith School | |||||||||||
| Sudhamsh Tippireddy | 8th Grade | Stone Hill Middle School | |||||||||||
| Sushma Reddy Nalavala | 8th Grade | Carson Middle School | |||||||||||
| Newton Nagirimadugu | 8th Grade | Stone Hill Middle | |||||||||||
| Shreyas Garg | 8th Grade | Stone Hill Middle | |||||||||||
| Kalyan Madanapalli | 8th Grade | Carson Middle School | |||||||||||
| Mallika Subandh | 8th Grade | Stone Hill Middle | |||||||||||
| Tulika Chaudhary | 8th Grade | Stone Hill Middle | |||||||||||
| Surya Sampath | 8th Grade | Smarts Mill Middle | |||||||||||
| Rohan Dani | 8th Grade | Stone Hill Middle | |||||||||||
| Yash Singh | 8th Grade | Farmwell Station Middle | |||||||||||
| Katherine Yan | 8th Grade | Farmwell Station Middle | |||||||||||
Here are some of our student scores whose parents reported their scores
|
|||||||||||||
| Student Name | Grade | Elementary School | Test | County | Score/Percentage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aarushi Raghupati | 3rd Grade | RLC | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Abhidyu Kumcha | 3rd Grade | Liberty | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Akanksh Sahu | 3rd Grade | Newton Lee | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Akshay Kobla | 3rd Grade | Legacy | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Amrutha S.Voddepalli | 3rd Grade | Mill Run | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Aniha Kuninti | 3rd Grade | Rosa Lee Carter | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Harshith Avula | 3rd Grade | Rosa Lee Carter | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Hasita Nalluri | 3rd Grade | Arcola | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Havish Rallabandi | 3rd Grade | Liberty | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Ishan Saha | 3rd Grade | Legacy | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Ishita Gupta | 3rd Grade | Newton Lee | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Ragavan Chanthana | 3rd Grade | Pinebrook | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Rohini Das | 3rd Grade | Newton Lee | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Rohit veligeti | 3rd Grade | Rosa Lee Carter | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Samay Jamakayala | 3rd Grade | Creightons Corner | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Saurav Banerjee | 3rd Grade | Cool Spring | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Shlok Nangia | 3rd Grade | Rosa Lee Carter | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Shreya Sai Munjeti | 3rd Grade | Dominion Trail | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Sindhusri Dhaveji | 3rd Grade | Mill Run | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Sonakshi Garimella | 3rd Grade | Rosa Lee Carter | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Tejas Sojitra | 3rd Grade | Countryside | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Vishya Sai Adipudi | 3rd Grade | Rosa Lee Carter | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Zara Gill | 3rd Grade | Millrun | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Anvith Ponneganti | 3rd Grade | Steuart Weller | NNAT/CogAT | Loudoun | Above 97 | ||||||||
| Sruthi Vinjamuri | 3rd Grade | Steuart Weller | NNAT/CogAT | Loudoun | Above 97 | ||||||||
|
|||||||||||||
| Student Name | Grade | Scchool | Test | County | Score/Percentage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahnavi Enaganti | 3rd Grade | Rosa Lee | NNAT | Loudoun | Above 97 | ||||||||
| Meghana Pendli | 3rd Grade | Rosa Lee | NNAT | Loudoun | Above 97 | ||||||||
| Siddhant Chadha | 3rd Grade | Mill Run | NNAT | Loudoun | Above 97 | ||||||||
| Praneeth Malyala | 3rd Grade | Steuwart Weller | NNAT | Loudoun | Above 97 | ||||||||
| Sahaja Adusumalli | 3rd Grade | Legacy | NNAT | Loudoun | Above 97 | ||||||||
| Shalini Panthangi | 3rd Grade | Pinebrook | NNAT | Loudoun | Above 97 | ||||||||
| Vidhya Padmanabhan | 3rd Grade | Legacy | NNAT | Loudoun | Above 97 | ||||||||
| Anagha Gorukanti | 3rd Grade | Rosa Lee | NNAT | Loudoun | Above 97 | ||||||||
| Ikhlaas Bhat | 3rd Grade | Dominion Trail | NNAT | Loudoun | Above 97 | ||||||||
| Jason Patel | 3rd Grade | Rosa Lee | NNAT | Loudoun | Above 97 | ||||||||
| Nikitha Manikonda | 3rd Grade | NNAT | Loudoun | Above 97 | |||||||||
| Snigdha Subraveti | 3rd Grade | Pinebrook | NNAT | Loudoun | Above 97 | ||||||||
| Esha Nagireddi | 3rd Grade | Rosa Lee | NNAT | Loudoun | Above 97 | ||||||||
| Monika | 3rd Grade | Rosa Lee | NNAT | Loudoun | Above 97 | ||||||||
| Sonia Jethwani | 3rd Grade | Liberty ES | NNAT | Loudoun | Above 97 | ||||||||
|
|||||||||||||
| Student Name | Grade | Scchool | Test | County | Score/Percentage | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shritan Baswaraj | 2st Grade | Lutie Lewis Coates ES | CogAT | Fairfax | 99% | ||||||||
| Sarah Qazi | 2st Grade | Lutie Lewis Coates ES | CogAT | Fairfax | 99% | ||||||||
| Kiranika | 2st Grade | Lutie Lewis Coates ES | CogAT | Fairfax | 99% | ||||||||
| Teja Koduru | 1st Grade | Bonnie Brae ES | NNAT | Fairfax | 99% | ||||||||
|
|||||||||||||
| Student Name | Grade | Scchool | Award | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sahith Malyala | 8th Grade | Farmwell Middle | County Toper | ||||||||||
| Raghava Pamula | 8th Grade | Lansford Middle | School Toper | ||||||||||
| Arshdeep Singh | 8th Grade | Mercer Middle | School Second | ||||||||||
| Krishna Gadde | 8th Grade | Mercer Middle | School Third | ||||||||||
| Bhuvanesh | 8th Grade | Mercer Middle | Honor Role | ||||||||||
| Sahil | 8th Grade | Farmwell Middle | Honor Role | ||||||||||
|
|||||||||||||
| Student Name | Grade | Scchool | Award | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pooja ChandraSekhar | 8th Grade | Nynsmith | School Toper | ||||||||||
| Sudhamsh Tippireddy | 8th Grade | Stonehill Middle | School Toper | ||||||||||
| Sushma Reddy Nalavala | 8th Grade | Rachel Carson Ms | School Topper | ||||||||||
| Shreyas Garg | 8th Grade | Stonehill Middle | School Second | ||||||||||
| Puneeth Utla | 8th Grade | Stonehill Middle | Top 1% Distinguished Honors Role | ||||||||||
| Newton Nagirimadugu | 8th Grade | Stonehill Middle | Top 5% Honors Role | ||||||||||
|
|||||||||||||
| Student Name | Grade | Scchool | Award | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Archis R. Bhandarkar | 8th Grade | Nynsmith | School Toper | ||||||||||
| Pavan Krishnan | 8th Grade | Langston Hughes Middle School | School Toper | ||||||||||
| Pragati Rohra | 8th Grade | Langston Hughes Middle School | Top 5% Honors Role | ||||||||||
|
|||||||||||||
| Student Name | Grade | Scchool | Award | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Pelleti | 8th Grade | Stone Hill | School Toper | ||||||||||
| Trisha Gopal | 8th Grade | Carson MS | School Toper | ||||||||||
| Akshay KrishnaMurthy | 8th Grade | Mercer Middle School | Top 5% Honor Role | ||||||||||
| Amrutha Malladi | 8th Grade | Eagle Ridge Middle School | Top 5% Honor Role | ||||||||||
|
|||||||||||||
| Student Name | Grade | Scchool | Award | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sudhamsh Tippireddy | 8th Grade | Stone Hill Middle | School Toper/Regional Toppper/Sixth in the State | ||||||||||
| Shreyas Garg | 8th Grade | Stonehill Middle | School Second/Regional 4th | ||||||||||
| Puneeth Utla | 8th Grade | Stonehill Middle | School Third/Regional 6th | ||||||||||
| Nirman Shankar | 7th Grade | Harper Park | School First/Regional 2nd | ||||||||||
| Nathan | 8th Grade | Home School | Regional 3rd | ||||||||||
|
|||||||||||||
| Student Name | Grade | Scchool | Award | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Pelleti | 8th Grade | Stone Hill MS | School Toper/Regional Toper | ||||||||||
Ashburn/Sterling 44710, Cape Ct. Suite #112, 2nd Floor Ashburn, VA 20147 |
South Riding/Chantilly 4229 Lafayette Center Drive Suite #1350 Chantilly, VA 20151 |
McLean/Vienna 1487 Chain Bridge Road Suite #304 McLean, VA 22101 |
Herndon/Reston 1175 Herndon Pkwy Suite#550 Herndon, VA 20170 |
© Copyright 2010-2014 All Rights Reserved. www.academy4enrichment.com |
|||