Daily Camp Schedule
| Drop off Time | Morning Session | Lunch Break | Afternoon Session | Activity | Pickup |
| 8:30 AM - 9:00 AM | 9:00 - 12:00 PM | 12:00 - 1:00 PM | 1:00 - 4:00 PM | 4:00 - 5:00 PM | 5:00 - 5:30 PM |
| Session/W | Camp Date(s) | Course Name | Grade | Price |
| W1 | 6/20-6/24 | Inquisitive Science Programming with Scratch TJ Verbal Test Prep (Reading/Scrambled/Logical) Writing for SAT/AOS Prep | 1-3 4-5 6-8 8-10 | 250 250 295 295 |
| W2 | 6/27-7/1 | Creative Writing Chess Life Science Algebra 1 for SAT/PSAT/TJ Prep | 1-3 2-7 6-8 8-10 | 250 250 295 295 |
| W3 | 7/5-7/8 | Math Reasoning for GT Amusement Park Science Persuasive Essay Writing Geometry for SAT/PSAT/TJ Prep | 1-3 4-5 6-8 8-10 | 250 250 250 295 |
| W4 | 7/11-7/15 | Reading Camp Word Roots Website Creation with HTML/PHP Geometry for SAT/PSAT/TJ Prep | 1-3 4-6 6-8 8-10 | 250 250 250 295 |
| W5 | 7/18-7/22 | Robotics Junior Public Speaking Earth and Space Science Writing for SAT/AOS Prep | 1-3 4-5 6-8 8-10 | 250 250 295 295 |
| W6 | 7/25-7/29 | Visual Perceptual Skills for GT Competition Math VEX Robotics Algebra II for SAT/PSAT Prep Critical Reading for SAT/AOS Prep | 1-3 5-7 6-8 8-10 8-10 | 250 295 250 295 295 |
| W7 | 8/1-8/5 | Writers Workshop American Computer Science League Geometry for SAT/PSAT/TJ Prep | 4-5 6-8 8-10 | 250 295 295 |
| W8 | 8/8-8/12 | Competition Math Logical Thinking Java Hands-On SAT/PSAT Reading/Writing Review | 1-3 4-5 6-8 8-10 | 250 250 250 295 |
| W9 | 8/15-8/19 | Verbal Analogies for GT Reading Camp Mental Math | 1-3 3-5 4-5 | 250 250 250 |
| W10 | 8/22-8/26 | Logic Puzzles Competition Math Iowa Algebra Aptitude Test Prep (IAAT) Middle School Debate | 1-3 4-5 5-6 6-8 | 250 295 250 250 |
