Daily Camp Schedule
| Drop off Time | Morning Session | Lunch Break | Afternoon Session | Activity | Pickup |
| 8:30 AM - 9:00 AM | 9:00 - 12:00 PM | 12:00 - 1:00 PM | 1:00 - 4:00 PM | 4:00 - 5:00 PM | 5:00 - 5:30 PM |
| Session/Week | Camp Date(s) | Grade | Location | Course Name | Price |
| W1 | 6/20-6/24 | 6-8 | Ashburn Chantilly Herndon McLean | Competition Math Middle School Debate TJ Verbal Test Prep (Reading/Scrambled/Logical) Life Science | 295 250 295 295 |
| W2 | 6/27-7/1 | 6-8 | Ashburn Chantilly Herndon McLean | Middle School Debate Java Hands-On Life Science Website Creation with HTML/PHP | 250 250 295 250 |
| W3 | 7/5-7/8 | 6-8 | Ashburn Chantilly Herndon McLean | TJ Verbal Test Prep (Reading/Scrambled/Logical) Life Science Persuasive Essay Writing Competition Math | 295 250 250 295 |
| W4 | 7/11-7/15 | 6-8 | Ashburn Chantilly Herndon McLean | Life Science Persuasive Essay Writing Website Creation with HTML/PHP Earth and Space Science | 295 250 250 295 |
| W5 | 7/18-7/22 | 6-8 | Ashburn Chantilly Herndon McLean | Persuasive Essay Writing TJ Verbal Test Prep (Reading/Scrambled/Logical) Earth and Space Science VEX Robotics | 295 250 295 250 |
| W6 | 7/25-7/29 | 6-8 | Ashburn Chantilly Herndon McLean | Website Creation with HTML/PHP Earth and Space Science VEX Robotics American Computer Science League | 250 250 250 295 |
| W7 | 8/1-8/5 | 6-8 | Ashburn Chantilly Herndon McLean | Earth and Space Science VEX Robotics American Computer Science League Java Hands-On | 295 250 295 250 |
| W8 | 8/8-8/12 | 6-8 | Ashburn Chantilly Herndon McLean | VEX Robotics Website Creation with HTML/PHP Java Hands-On Persuasive Essay Writing | 250 250 250 295 |
| W9 | 8/15-8/19 | 6-8 | McLean | Middle School Debate | 250 |
| W10 | 8/22-8/26 | 6-8 | Ashburn Chantilly Herndon McLean | Java Hands-On Competition Math Middle School Debate TJ Verbal Test Prep (Reading/Scrambled/Logical) | 250 250 250 295 |
