Daily Camp Schedule
| Drop off Time | Morning Session | Lunch Break | Afternoon Session | Activity | Pickup |
| 8:30 AM - 9:00 AM | 9:00 - 12:00 PM | 12:00 - 1:00 PM | 1:00 - 4:00 PM | 4:00 - 5:00 PM | 5:00 - 5:30 PM |
| Session/Week | Camp Date(s) | Grade | Location | Course Name | Price |
| W1 | 6/22-6/27 | 4-5 | Ashburn Chantilly Herndon McLean | Reading Camp Mental Math Programming with Scratch Programming with Scratch | 250 250 250 250 |
| W2 | 6/29-7/3 | 4-5 | Ashburn Chantilly McLean | Mental Math Writers Workshop Amusement Park Science | 250 250 295 |
| W3 | 7/6-7/10 | 4-5 | Ashburn Chantilly Herndon McLean | Writers Workshop Reading Camp Amusement Park Science Robotics | 295 250 250 250 |
| W4 | 7/13-7/17 | 4-5 | Ashburn Chantilly McLean | Programming with Scratch Amusement Park Science Public Speaking | 250 250 250 |
| W5 | 7/20-7/24 | 4-5 | Ashburn Chantilly Herndon McLean | Amusement Park Science Robotics Public Speaking Competition Math | 295 250 250 295 |
| W6 | 7/27-7/31 | 4-5 | Ashburn Chantilly | Robotics Competition Math | 250 250 |
| W7 | 8/3-8/7 | 4-5 | Ashburn Herndon McLean | Competition Math Writers Workshop Logical Thinking | 295 250 250 |
| W8 | 8/10-8/14 | 4-5 | Ashburn Chantilly Herndon McLean | Public Speaking Programming with Scratch Logical Thinking Reading Camp | 250 250 250 295 |
| W9 | 8/17-8/21 | 4-5 | Chantilly Herndon McLean | Logical Thinking Mental Math Mental Math | 250 250 250 |
| W10 | 8/24-8/28 | 4-5 | Ashburn Chantilly Herndon McLean | Logical Thinking Public Speaking Competition Math Writers Workshop | 250 250 295 295 |
